Muir of Ord weather
Latitude N 57° 31' 21" Longitude W 04° 28' 10" Elevation 35 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.9 °C | at 13:54 |
Low Temperature | 1.8 °C | at 06:45 |
Temperature Range | 12.1 °C | |
High Apparent Temperature | 13.8 °C | at 13:54 |
Low Apparent Temperature | 0.1 °C | at 06:45 |
Low Wind Chill | 1.8 °C | at 06:45 |
High Heat Index | 13.9 °C | at 13:54 |
High Humidity | 99 % | at 07:50 |
Low Humidity | 65 % | at 16:28 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 1.6 mm | |
Rainfall Rate Max | 5.8 mm/hr | at 14:36 |
High Hourly Rainfall | 1.2 mm | at 14:48 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 9.0 mph | at 10:45 |
Highest Speed (10 minute average) | 1.3 mph (F1) | at 16:06 |
Wind Run | 0.2 miles | |
Dominant Direction | 294° WNW | |
Pressure | ||
High Pressure (SL) | 1008.13 hPa | at 00:00 |
Low Pressure (SL) | 998.58 hPa | at 22:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/04/2018 23:45:00
powered by
Cumulus
v1.9.4 (1099)